<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workforce Management Consulting and Shift Work Strategy From Core Practice</title>
	<atom:link href="http://www.corepractice.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corepractice.com</link>
	<description>Shift Work, 12-Hour Shifts, Workforce Management</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HR Powerhouse Webinar</title>
		<link>http://www.corepractice.com/hr-powerhouse-webinar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hr-powerhouse-webinar</link>
		<comments>http://www.corepractice.com/hr-powerhouse-webinar#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:20:53 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=317</guid>
		<description><![CDATA[This panel discussion led by John Frehse will touch on a number of interesting topics surrounding Workforce Management and Workforce Planning and Analytics. This panel discussion is critical for all HR professionals. This session will talk about the most effective approach to HR Management and how to make the HR department the most powerful and [...]]]></description>
			<content:encoded><![CDATA[<p>This panel discussion led by John Frehse will touch on a number of interesting topics surrounding Workforce Management and Workforce Planning and Analytics.<br />
This panel discussion is critical for all HR professionals. This session will talk about the most effective approach to HR Management and how to make the HR department the most powerful and effective department in your organizaiton. We will use specific examples of how this is possible and our panel of experts will share their own experience. Topics will include union conracts (CBAs) and HR manual strategies as well as other policies that drive behavior and profits</p>
<p>&nbsp;</p>
<p>Who Should Participate?</p>
<p>&nbsp;</p>
<p>Everyone involved in HR should participate in this session. The panel of experts will help you get an edge that will drive cost savings and better organizational strategy.</p>
<p>&nbsp;</p>
<p>Key Learnings:</p>
<p>&nbsp;</p>
<p>1. How to be an HR Powerhouse through better HR strategies?</p>
<p>2. How have other HR professionals driven operational behavior?</p>
<p>3. What costs can HR professionals help contain and what profit making opportunities should they drive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/hr-powerhouse-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Labor Management Mistakes Webinar</title>
		<link>http://www.corepractice.com/top-10-labor-management-istakes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-labor-management-istakes</link>
		<comments>http://www.corepractice.com/top-10-labor-management-istakes#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:17:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=312</guid>
		<description><![CDATA[The Top 10 Labor Management Mistakes For 2011 is a miniature crash course on labor strategy in shift work environments. John Frehse from Core Practice is well known for delivering impactful meetings where participants leave will information they can start using immediately. John will review the top 10 mistakes his firm is forecasting for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Top 10 Labor Management Mistakes For 2011 is a miniature crash course on labor strategy in shift work environments. John Frehse from Core Practice is well known for delivering impactful meetings where participants leave will information they can start using immediately. John will review the top 10 mistakes his firm is forecasting for the 2011 calendar year and highlight potential solutions for many of these errors.</p>
<p>There is still time for your company to make adjustments and start capturing some of these opportunities, so do not miss this chance to learn new strategies.</p>
<p>Key topics will include: overtime optimization, HR policy alignment and employee morale correction through benchmarking. The group will review actual employee benchmark data from our database of over 100,000 shift workers and see why management teams must have clear answers to specific employee morale questions. Participants will see why sticking to traditional 8 hour shifts is not just bad for business, it is also bad for employee morale in many cases.</p>
<p>Everyone will learn how to calculate the True Labor Cost for his or her own environments. This means that all participants should be ready with a calculator for this session. We will be doing a small amount of math.</p>
<p>The common misconception that overtime is bad and extremely expensive will be proven untrue during this section of the meeting. The group will leave the session armed with both real data and a new outlook.</p>
<p>&nbsp;</p>
<p>Who Should Participate</p>
<p>&nbsp;</p>
<p>Participation should include core plant management teams including Operations, HR, Finance, Quality, and Maintenance groups. Executive level Operations, HR, and Finance staff will also find this session valuable.</p>
<p>&nbsp;</p>
<p>What You Will Learn</p>
<p>&nbsp;</p>
<p>Participants will learn the following three strategies: 1. How to properly calculate labor costs including the adverse costs of overtime and idle labor time which are critical to making staffing decisions. 2. Common HR errors that costs millions and do little if anything to motivate employees. 3. Employee benchmarks specific around how they feel about management and their current work environment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/top-10-labor-management-istakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absenteeism &amp; Sick Days Webinar</title>
		<link>http://www.corepractice.com/absenteeism-sick-day-webinar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=absenteeism-sick-day-webinar</link>
		<comments>http://www.corepractice.com/absenteeism-sick-day-webinar#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:48:25 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=305</guid>
		<description><![CDATA[As Managers, we often find ourselves feeling helpless in controlling who shows up for work and who decides to stay home. We often blame the employees for &#8220;breaking&#8221; the schedule because it does not fit into their lifestyle properly or they feel overworked. When we dig deeper and review policies and deployment strategies we often [...]]]></description>
			<content:encoded><![CDATA[<p>As Managers, we often find ourselves feeling helpless in controlling who shows up for work and who decides to stay home. We often blame the employees for &#8220;breaking&#8221; the schedule because it does not fit into their lifestyle properly or they feel overworked. When we dig deeper and review policies and deployment strategies we often see areas where employees are incentivized to make the wrong decision. Whether it is the high season and they are working six or seven days in a row and decide to take a day off and call it a sick day, or if they really are sick and stay home an extra, unnecessary day, we will explore some of these scenarios and look at ways to minimize their negative effect.</p>
<p>Remember, the most effective HR professionals not only understand corporate policies, but they also know what motivates the workforce. In this way, they can be the most powerful and influential part of the organization. They can drive productivity and performance. Conversely, getting labor strategies and policies wrong can demotivate the workforce and cost companies millions. This session will focus on 4 areas of concern and offer solutions.</p>
<p>Who Should Participate?</p>
<p>Participation should include core plant management teams including Operations, HR, Finance, Quality, and Maintenance groups. Executive level Operations, HR, and Finance staff will also find this session vaable.</p>
<p>What You Will Learn</p>
<p>Participants will learn the following three things: 1. What are classic reasons why employees break their current schedule. 2. What are policies that encourage employees to stay out longer 3. What are strategies to minimize sick leave and absenteeism abuse</p>
<p><a title="absenteeism in workforce management" href="http://www.corepractice.com/absenteeism">View the Webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/absenteeism-sick-day-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why	Six Sigma Equals Failure for Life Sciences</title>
		<link>http://www.corepractice.com/whysix-sigma-equals-failure-for-life-sciences?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whysix-sigma-equals-failure-for-life-sciences</link>
		<comments>http://www.corepractice.com/whysix-sigma-equals-failure-for-life-sciences#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:28:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=249</guid>
		<description><![CDATA[Using Six Sigma to reduce errors is vital, but it still leaves you vulnerable to catastrophe. To create the most defect-­‐free process possible, you need to unleash the power of workforce management. The costs associated with making a mistake in the life sciences industry can be staggering. Remember when one of the world’s pharmaceutical giants [...]]]></description>
			<content:encoded><![CDATA[<h3>Using Six Sigma to reduce errors is vital, but it still leaves you vulnerable to catastrophe. To create the most defect-­‐free process possible, you need to unleash the power of workforce management.</h3>
<p>The costs associated with making a mistake in the life sciences industry can be staggering. Remember when one of the world’s pharmaceutical giants recalled 100,000 bottles of its popular medicine, costing the firm more than $50 million? Or when another company withdrew its pain medication from circulation and watched its stock price collapse, wiping out more than a quarter of the firm’s market value in a single day?</p>
<p>Product recalls, returns, and expirations are estimated to cost the pharmaceutical industry $2 billion a year.</p>
<p>In most commercial enterprises, eliminating errors from the R&amp;D and production process is a goal. But in life sciences – when you consider the human health and financial risks at stake – eradicating errors is an imperative.</p>
<p><span style="color: #ff0000;"><a title="six sigma equals failure" href="http://www.corepractice.com/white-papers-directory/life-sciences-and-six-sigma.pdf" target="_blank"><span style="color: #ff0000;">VIEW COMPLETE WHITEPAPER HERE</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/whysix-sigma-equals-failure-for-life-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Labor Strategies for the Healthcare Industry</title>
		<link>http://www.corepractice.com/the-top-5-labor-strategies-for-the-healthcare-industry?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-top-5-labor-strategies-for-the-healthcare-industry</link>
		<comments>http://www.corepractice.com/the-top-5-labor-strategies-for-the-healthcare-industry#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:13:57 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=244</guid>
		<description><![CDATA[As we all wait for the next piece of healthcare legislation to arrive from Washington, we are reminded that no matter the outcome, we will be expected to do a better job of controlling costs and improving service. The doctors, nurses, call center employees, and administrative staffs make our health care system work. The question [...]]]></description>
			<content:encoded><![CDATA[<p>As we all wait for the next piece of healthcare legislation to arrive from Washington, we are reminded that no matter the outcome, we will be expected to do a better job of controlling costs and improving service. The doctors, nurses, call center employees, and administrative staffs make our health care system work. The question will be how we can use them as effectively as possible. Core Practice completed a study in October of 2009 that resulted in the identification of key labor challenges in the healthcare industry:</p>
<p><span style="color: #ff0000;"><a title="Labor Strategies for Healthcare" href="http://www.corepractice.com/white-papers-directory/healthcare-top-5.pdf" target="_blank"><span style="color: #ff0000;">VIEW COMPLETE WHITEPAPER HERE</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/the-top-5-labor-strategies-for-the-healthcare-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overtime Lie</title>
		<link>http://www.corepractice.com/the-overtime-lie?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-overtime-lie</link>
		<comments>http://www.corepractice.com/the-overtime-lie#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:10:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=242</guid>
		<description><![CDATA[How corporate strategy is holding hostage millions of dollars in profit Recently, I stood before a plant management team sharing labor strategies that could help resolve some serious cost problems associated with inefficient shift schedules. The plant manager talked about some of their greatest achievements. Number one was keeping their overtime below 5 percent. Corporate [...]]]></description>
			<content:encoded><![CDATA[<h3>How corporate strategy is holding hostage millions of dollars in profit</h3>
<p>Recently, I stood before a plant management team sharing labor strategies that could help resolve some serious cost problems associated with inefficient shift schedules. The plant manager talked about some of their greatest achievements. Number one was keeping their overtime below 5 percent. Corporate listed low overtime as a key performance indicator, and minimizing it was critical to plant bonuses.</p>
<p>In environments where demand is flat, overtime is rarely used, typically only to fill vacancies. However, seasonal and variable- demand profiles present a very different problem. Customers want their product or service on demand. However, the fear of excess overtime has led management teams to overlook this mighty tool and make less-strategic decisions. In today’s world, cost competitiveness has magnified the impact of these shortsighted tactical decisions as more management teams are forced to reduce every unnecessary cost. The three most common errors are:</p>
<p><span style="color: #ff0000;"><a href="http://www.corepractice.com/white-papers-directory/the-overtime-lie.pdf" target="_blank"><span style="color: #ff0000;">VIEW COMPLETE WHITEPAPER HERE<br />
</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/the-overtime-lie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Centers</title>
		<link>http://www.corepractice.com/contact-centers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-centers</link>
		<comments>http://www.corepractice.com/contact-centers#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:05:29 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=239</guid>
		<description><![CDATA[Software &#8211; Strategy = Stranded Savings Making Best Practices Your Core Practice Whether your business challenges are to improve employee morale, lower labor costs, increase revenue, reduce turnover, or better forecast call volume, a satisfied customer is probably still your number one focus. Scheduling systems should help you meet your customer service goals, but if [...]]]></description>
			<content:encoded><![CDATA[<h2>Software &#8211; Strategy = Stranded Savings</h2>
<h3>Making Best Practices Your Core Practice</h3>
<p>Whether your business challenges are to improve employee morale, lower labor costs, increase revenue, reduce turnover, or better forecast call volume, a satisfied customer is probably still your number one focus. Scheduling systems should help you meet your customer service goals, but if employee morale is low or labor costs are high, chances are your scheduling system is poorly designed. Most managers mistakenly believe that automating their existing scheduling process with software is all they need to do for optimal business results.</p>
<p><span style="color: #ff0000;"><a href="http://www.corepractice.com/white-papers-directory/software-minus-strategy-equals-stranded-savings.pdf" target="_blank"><span style="color: #ff0000;">VIEW COMPLETE WHITEPAPER HERE</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/contact-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity For Shift Work Schedules</title>
		<link>http://www.corepractice.com/productivity-for-shift-work-schedules?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=productivity-for-shift-work-schedules</link>
		<comments>http://www.corepractice.com/productivity-for-shift-work-schedules#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:56:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=234</guid>
		<description><![CDATA[Shift Worker Productivity Need Not Be an Oxymoron Employees who work nontraditional schedules can create as much value as nine-to-fivers if executives can manage their expectations and special needs. Not long ago, I got a call from a Canadian bank executive who was facing a revolt by his 1,000-plus contact center employees. The workers were [...]]]></description>
			<content:encoded><![CDATA[<h4>Shift Worker Productivity Need Not Be an Oxymoron</h4>
<p>Employees who work nontraditional schedules can create as much value as nine-to-fivers if executives can manage their expectations and special needs.</p>
<p>Not long ago, I got a call from a Canadian bank executive who was facing a revolt by his 1,000-plus contact center employees. The workers were grumbling that management was too strict and was cracking down on legitimate break time. Generally removed from these hourly employees, the executive had no idea how to handle their complaints. Afraid that they might stage a slowdown or take some other disagreeable action, he was on the verge of trying to placate them by implementing a more generous break policy that would cost the bank US$1 million annually.</p>
<p><span style="color: #ff0000;"><a title="Productivity For Shift Work Schedules" href="http://www.corepractice.com/productivity-for-shift-work-schedules"><span style="color: #ff0000;">VIEW COMPLETE WHITEPAPER HERE</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/productivity-for-shift-work-schedules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Manufacturing</title>
		<link>http://www.corepractice.com/food-manufacturing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-manufacturing</link>
		<comments>http://www.corepractice.com/food-manufacturing#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:54:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=230</guid>
		<description><![CDATA[The Million Dollar Secret Whether your business goals are to increase daily output, reduce costs, decrease the frequency of sanitation downtime, or implement extended runs, the pressure is on. The realities of today’s competitive food manufacturing industry, along with pressure from stakeholders, require business leaders to be more aggressive and creative with cost reduction initiatives. [...]]]></description>
			<content:encoded><![CDATA[<h2>The Million Dollar Secret</h2>
<p>Whether your business goals are to increase daily output, reduce costs, decrease the frequency of sanitation downtime, or implement extended runs, the pressure is on. The realities of today’s competitive food manufacturing industry, along with pressure from stakeholders, require business leaders to be more aggressive and creative with cost reduction initiatives.</p>
<p>Capital improvements, such as building extra warehouse space or installing additional robotics, can be expensive, and your return on investment can take years. Alternatively, the untapped cost saving opportunities built into your current labor schedule can be captured in 90 days and total in the millions of dollars. If your business experiences significant production demand swings, downtime due to sanitation requirements, or any of the problems listed in chart #1 on the next page, you can capture 11% to 17% of your current labor costs as savings, year after year, with the right operations and labor deployment system.</p>
<p><a title="labor strategy for cost savings" href="http://www.corepractice.com/white-papers-directory/food-manufacturing.pdf" target="_blank">View complete white paper here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/food-manufacturing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Shift Scheduling</title>
		<link>http://www.corepractice.com/flexible-shift-scheduling?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flexible-shift-scheduling</link>
		<comments>http://www.corepractice.com/flexible-shift-scheduling#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:51:24 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.corepractice.com/?p=226</guid>
		<description><![CDATA[The ability to react rapidly to changes in demand is one of the most crucial capabilities in business today. At one time you might have staffed extra people or carried extra inventory, but that is expensive. Every wasted dollar eats away at your margins. Whatever your industry, you need a way to respond quickly to [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to react rapidly to changes in demand is one of the most crucial capabilities in business today. At one time you might have staffed extra people or carried extra inventory, but that is expensive. Every wasted dollar eats away at your margins. Whatever your industry, you need a way to respond quickly to fluctuations in demand while minimizing your costs. But what if you can do both? The right scheduling system customized for your unique demands provides the flexibility to meet these spikes in volume efficiently, without putting undue burdens on your employees. The three most important forms of schedule flexibility are outlined in this article. The first step is to understand how hourly cost structures help determine the right plan for flexing the workforce.</p>
<p><span style="color: #ff0000;"><a href="http://www.corepractice.com/white-papers-directory/flexible-shift-scheduling.pdf" target="_blank"><span style="color: #ff0000;">VIEW COMPLETE WHITEPAPER HERE<br />
</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corepractice.com/flexible-shift-scheduling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

